File service for dashboard reset
Online file service with 100% accuracy. Service that guarantees 100% accuracy, fast resolution and delivery of files. Check on the list below if your model is listed. Send us a file, our technical experts will check the file for you and modify it at your request.
BRAND | MODEL | LOCATION | CHIP |
---|---|---|---|
BOMBARDIER | CAN-AM BPR | DASH | 24c02 |
BOMBARDIER | CAN-AM RENEGADE | DASH v1 | 24c02 |
BOMBARDIER | CAN-AM 759 / ’11 | DASH | 24c02 |
BOMBARDIER | CAN-AM 800 RENEGADE | DASH | 24c02 |
BOMBARDIER | CAN-AM 800 RENEGADE | DASH | 24AA08 |
BOMBARDIER | CAN-AM 800 RENEGADE / ’16 | DASH | 24AA08 |
BOMBARDIER | CAN-AM 800 RENEGADE / ’18 | DASH | 24AA08 |
BOMBARDIER | CAN-AM 1000 RENEGADE | DASH | 24c02 |
BOMBARDIER | CAN-AM MAVERICK X3 | ECU Bosch | ME17.8.5 TC1766 |
BOMBARDIER | CAN-AM MAVERICK X3 / '18' | ECU ME17.8.5 | TC1766 |
BOMBARDIER | CAN-AM MAVERICK X3 / '18 | DASH | 24c08 |
BOMBARDIER | CAN-AM MAVERICK 1000 / '16 | ECU ME17.8.5 | TC1766 |
BOMBARDIER | CAN-AM MAX400XT | DASH | 24AA08 |
BOMBARDIER | CAN-AM / ’08 | DASH | MC9S12HZ64 |
BOMBARDIER | CAN-AM FORMULA / ’07 | DASH | 9S12HY64 |
BOMBARDIER | CAN-AM SPYDER | DASH | MC9S12HZ64 |
BOMBARDIER | CAN-AM SPYDER | DASH | MC9S12HZ256 |
BOMBARDIER | CAN-AM SPYDER / '15 | DASH | 9S12HY64 |
BOMBARDIER | CAN-AM XMR650 | DASH | 24AA08 |
BOMBARDIER | CAN-AM XMR 1000 | DASH | 9S12HY64 |
BOMBARDIER | CAN-AM 1.0 /’16 | DASH | 9S12HY64 |
BOMBARDIER | BRP / ’08 | DASH | MC9S12HZ64 |
BOMBARDIER | BRP 650 | DASH | 68HC908AZ60A |
BOMBARDIER | BRP 650 / ’06 | DASH | 68HC908AZ60A |
BOMBARDIER | OUTLANDER XTP MAX 1000 / '18 | me17.8.5 | |
BOMBARDIER | OUTLANDER / '17 | DASH | 24c02 |
BOMBARDIER | OUTLANDER 400 / ’06 | DASH | 24C01 |
BOMBARDIER | OUTLANDER 400 / ’07 | DASH | 24C01 |
BOMBARDIER | OUTLANDER 400 / ’07 | DASH | 24AA08 |
BOMBARDIER | OUTLANDER / ’16 | DASH | 9S12HY64 |
BOMBARDIER | OUTLANDER / ’19 | DASH | 24c08 |
BOMBARDIER | MAVERIC 1000 TURBO | DASH | 9S12HY64 |
BOMBARDIER | MAVERIC X3 / ’18 | DASH | 9S12HY64 |
BOMBARDIER | MAVERIC X3 / ’19 | ME17.8.5 | |
BOMBARDIER | TUF600 | DASH | 24C01 |
Price for Dash
€20
Per file
Price for ECU
€40
Per file
Enter your email.
Enter model, year of production, chip type.
Select between KM, MI or hours by clicking on the corresponding check box. You can select measurement units individually or KM and hours or KM and MI together. Selecting all three will make your request invalid.
Enter the current value.
Enter the value your dashboard should be modified to.
Select between ECU service or DASH service.
Upload .bin or .hex dump file.
Submit.
After we receive your request, we will promptly validate the file you sent.
If the file passes validation, our experts will modify it as per your request.
Upon payment, we will send you the modified file that’s ready for use via email.